Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Talbot St S 4 4 N/A $1,295,000 Unknown Unknown
261 Charles St 4 3 N/A $1,124,000 Unknown Unknown
251 Dolores St 3 3 N/A $973,900 Unknown Unknown
265 Charles St 4 3 N/A $964,900 Unknown Unknown
303 Gosfield Townline W 4 3 N/A $899,900 Unknown Unknown
245 Charles 5 3 N/A $897,000 Unknown Unknown
255 Dolores 5 3 N/A $897,000 Unknown Unknown
247 Dolores St 2 2 N/A $894,900 Unknown Unknown
303 Ruth 4 2 N/A $889,900 Unknown Unknown
257 Charles 4 3 N/A $864,900 Unknown Unknown
267 Joan Flood 4 3 2,450 $849,900 $346 Unknown
243 Dolores St 2 2 N/A $844,900 Unknown Unknown
275 Dolores Ave 4 3 N/A $839,900 Unknown Unknown
157 Townsview 5 3 N/A $799,900 Unknown Unknown
274 Irwin 5 3 2,280 $799,000 $350 Unknown
241 Robinson Avenue 5 3 N/A $799,000 Unknown Unknown
324 Sweetman Ave 2 1 N/A $798,900 Unknown Unknown
192 Lennox Avenue 4 3 N/A $790,000 Unknown Unknown
109 Albert St N/A N/A 1,316 $769,900 $585 Unknown
270 Irwin Ave 5 3 N/A $744,900 Unknown Unknown
257 Robinson Ave 5 3 N/A $729,000 Unknown Unknown
122 Talbot St S N/A N/A N/A $709,000 Unknown Unknown
122 Talbot St S 11 5 N/A $709,000 Unknown Unknown
237 Woodview Dr 5 2 N/A $679,900 Unknown Unknown
103 Kimball Dr 2 2 N/A $589,999 Unknown Unknown
Average: 3.3 2.1 2,293 $440,640 $203 N/A day
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68