Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 Windermere Pl 5 6 9,000 $3,879,000 $431 Unknown
30 Emerald Ln 3 3 3,200 $3,299,000 $1,030 Unknown
689 Texas Rd N/A N/A 22,500 $2,999,900 $133 Unknown
V/L Howard Ave N/A N/A N/A $2,999,000 Unknown Unknown
227-235 Sandwich St S N/A N/A N/A $2,990,000 Unknown Unknown
318 Crystal Bay Dr 4 6 8,600 $2,899,900 $337 Unknown
7348 Howard 5 6 N/A $2,850,000 Unknown Unknown
7348 Howard 6 6 N/A $2,850,000 Unknown Unknown
3705 Concession 3 Rd N 5 5 N/A $2,399,000 Unknown Unknown
3705 Concession 3 Rd N 5 5 4,000 $2,399,000 $599 Unknown
883 Front Rd S 7 6 N/A $1,895,900 Unknown Unknown
777 Front Rd N 6 5 N/A $1,877,700 Unknown Unknown
247 Brock St Unit 401 2 3 2,943 $1,599,888 $543 Unknown
314 Benson 5 6 N/A $1,499,900 Unknown Unknown
3871 Middle Sideroad 4 3 N/A $1,494,900 Unknown Unknown
205 Clubview Dr 5 4 N/A $1,399,900 Unknown Unknown
44 Hilton Ct 5 4 N/A $1,349,000 Unknown Unknown
359 Dalhousie St Unit 401 3 2 1,974 $1,348,899 $683 Unknown
359 Dalhousie St Unit 301 3 2 1,974 $1,313,899 $665 Unknown
8541 N Sideroad 4 2 N/A $1,300,000 Unknown Unknown
8541 N Sideroad 4 2 N/A $1,300,000 Unknown Unknown
465 Front Rd N N/A N/A N/A $1,299,900 Unknown Unknown
322 Benson 5 4 3,482 $1,299,900 $373 Unknown
185 Ironwood Dr 4 5 N/A $1,298,500 Unknown Unknown
359 Dalhousie St Unit 403 3 2 1,974 $1,293,899 $655 Unknown
Average: 3.1 2.5 2,397 $744,647 $384 N/A day
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276